This style is popular with clients almost all over the world because of its beautiful appearance and mini body. Mini electric stacker light, delicate and smart styles make your work smoothly in narrow aisle.
1. butterfly cover design for easy maintenance
2. capacity: 1000kg
3. maintenance free battery 135Ah
4. easy charging plug
5. original German made mast
6. platform is not available
7. max lifting height 3.3m
| Model | | | | WS29-10 |
| 1 | Characteristics | | capacity | kg | 1000 |
| 2 | M | load center | mm | 600 |
| 3 | | operator type | | Walkie(rider option) |
| 4 | Specifications | A | maximum lifting height | mm | 3000/3300 |
| 5 | B | lowered height of fork | mm | 80 |
| 6 | W | standard fork width | mm | 540 |
| 7 | | standard fork length | mm | 1150 |
| 8 | | fork width | mm | 185 |
| 9 | | minum turning radius | mm | 1366 |
| 10 | C | minum aisle width | mm | 2315 |
| 11 | | minum ground clearance | mm | 30 |
| 12 | | | maximum traval speed | laden | Km/h | 3.4 |
| unladen | Km/h | 3.9 |
| 13 | | | maximum lifting speed | laden | m/s | 0.13 |
| unladen | m/s | 0.23 |
| 14 | | | maximum lowering speed | laden | m/s | 0.13 |
| unladen | m/s | 0.23 |
| 15 | | | gradeability | laden | % | 5 |
| unladen | % | 7 |
| 16 | Weighe | | Serv weight without battery (3m standard) | kg | 670 |
| 17 | | Serv weight with battery (3m standard) | kg | 738 |
| 18 | Chassis | D | overall length | mm | 1665 |
| 19 | F | Overall width | mm | 800 |
| 20 | L | Overall rear height | mm | 1320 |
| 21 | R | rear bady length | mm | 820 |
| 22 | J | real bady width | mm | 800 |
| 23 | K | rear bady height | mm | 709 |
| 24 | N | handle width | mm | 430 |
| 25 | G | mast extend height(3m/3.3m/3.6m/4m) | mm | 3694 |
| 26 | H | mast lower height(3m/3.3m/3.6m/4m) | mm | 2100 |
| 27 | Wheel | | wheel type front/rear | | Poly/poly |
| 28 | | wheels | | 1xDriven wheel,1xUniversal wheel ,4xFrant wheel |
| 29 | | dimension of driven wheel | mm | ¢248*75 |
| 30 | | dimension of load wheel | mm | ¢84*70 |
| 31 | | dimension of universal wheel | mm | ¢90*48 |
| 32 | | wheel base | mm | 922 |
| 33 | Brake | | | | electromagnetic |
| 34 | Motor | | travelling | kw | 0.6 |
| 35 | | lifting | kw | 2 |
| 36 | Battery | | voltage | v | 24v |
| 37 | | | Ah | 135 |
| 39 | Control | | control system | | CURTLS 1243 |
Key words: electric stacker, material handling equipment warehouse equipment electric pallet truck hand pallet truck forklift, forklift truck, electric pallet jack, powered pallet truck